DEV: Update moment-timezone-with-data (#22313)

`Africa/Cairo` timezone introduced DST so I replaced it in tests with `America/Lima`
This commit is contained in:
Jarek Radosz 2023-06-28 11:33:55 +02:00 committed by GitHub
parent 80bd7d7509
commit 7791bb1276
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 112 additions and 114 deletions

View File

@ -3256,7 +3256,7 @@ export default {
avatar_template: "/letter_avatar_proxy/v4/letter/b/3be4f8/{size}.png", avatar_template: "/letter_avatar_proxy/v4/letter/b/3be4f8/{size}.png",
created_at: "2020-07-05T09:28:36.371Z", created_at: "2020-07-05T09:28:36.371Z",
cooked: cooked:
'<p><span data-date="2021-09-30" data-time="13:00:00" class="discourse-local-date" data-timezone="Africa/Cairo" data-email-preview="2021-09-30T11:00:00Z UTC">2021-09-30T11:00:00Z</span></p>', '<p><span data-date="2021-09-30" data-time="13:00:00" class="discourse-local-date" data-timezone="America/Lima" data-email-preview="2021-09-30T18:00:00Z UTC">2021-09-30T18:00:00Z</span></p>',
post_number: 1, post_number: 1,
post_type: 1, post_type: 1,
updated_at: "2020-07-05T09:28:36.371Z", updated_at: "2020-07-05T09:28:36.371Z",

View File

@ -1,8 +1,4 @@
import { import { acceptance } from "discourse/tests/helpers/qunit-helpers";
acceptance,
exists,
query,
} from "discourse/tests/helpers/qunit-helpers";
import { click, visit } from "@ember/test-helpers"; import { click, visit } from "@ember/test-helpers";
import I18n from "I18n"; import I18n from "I18n";
import { test } from "qunit"; import { test } from "qunit";
@ -18,24 +14,25 @@ acceptance(
needs.pretender((server, helper) => { needs.pretender((server, helper) => {
const response = cloneJSON(fixturesByUrl["/t/281.json"]); const response = cloneJSON(fixturesByUrl["/t/281.json"]);
const startDate = moment const startDate = moment
.tz("Africa/Cairo") .tz("America/Lima")
.add(1, "days") .add(1, "days")
.format("YYYY-MM-DD"); .format("YYYY-MM-DD");
response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"Africa/Cairo\" data-email-preview=\"${startDate}T11:00:00Z UTC\">${startDate}T11:00:00Z</span></p>`; response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"America/Lima\" data-email-preview=\"${startDate}T18:00:00Z UTC\">${startDate}T18:00:00Z</span></p>`;
server.get("/t/281.json", () => helper.response(response)); server.get("/t/281.json", () => helper.response(response));
}); });
test("Display pick calendar modal", async function (assert) { test("Display pick calendar modal", async function (assert) {
await visit("/t/local-dates/281"); await visit("/t/local-dates/281");
await click(".discourse-local-date"); await click(".discourse-local-date");
await click(document.querySelector(".download-calendar")); await click(".download-calendar");
assert.strictEqual(
query("#discourse-modal-title").textContent.trim(), assert
I18n.t("download_calendar.title"), .dom("#discourse-modal-title")
"it should display modal to select calendar" .hasText(
); I18n.t("download_calendar.title"),
"it should display modal to select calendar"
);
}); });
} }
); );
@ -48,20 +45,20 @@ acceptance(
needs.pretender((server, helper) => { needs.pretender((server, helper) => {
const response = cloneJSON(fixturesByUrl["/t/281.json"]); const response = cloneJSON(fixturesByUrl["/t/281.json"]);
const startDate = moment const startDate = moment
.tz("Africa/Cairo") .tz("America/Lima")
.subtract(1, "days") .subtract(1, "days")
.format("YYYY-MM-DD"); .format("YYYY-MM-DD");
response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"Africa/Cairo\" data-email-preview=\"${startDate}T11:00:00Z UTC\">${startDate}T11:00:00Z</span></p>`; response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"America/Lima\" data-email-preview=\"${startDate}T18:00:00Z UTC\">${startDate}T18:00:00Z</span></p>`;
server.get("/t/281.json", () => helper.response(response)); server.get("/t/281.json", () => helper.response(response));
}); });
test("Does not show add to calendar button", async function (assert) { test("Does not show add to calendar button", async function (assert) {
await visit("/t/local-dates/281"); await visit("/t/local-dates/281");
await click(".discourse-local-date"); await click(".discourse-local-date");
assert.ok(!exists(document.querySelector(".download-calendar")));
assert.dom(".download-calendar").doesNotExist();
}); });
} }
); );
@ -74,38 +71,38 @@ acceptance(
needs.pretender((server, helper) => { needs.pretender((server, helper) => {
const response = cloneJSON(fixturesByUrl["/t/281.json"]); const response = cloneJSON(fixturesByUrl["/t/281.json"]);
const startDate = moment const startDate = moment
.tz("Africa/Cairo") .tz("America/Lima")
.add(1, "days") .add(1, "days")
.format("YYYY-MM-DD"); .format("YYYY-MM-DD");
response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"Africa/Cairo\" data-email-preview=\"${startDate}T11:00:00Z UTC\">${startDate}T11:00:00Z</span></p>`; response.post_stream.posts[0].cooked = `<p><span data-date=\"${startDate}\" data-time=\"13:00:00\" class=\"discourse-local-date\" data-timezone=\"America/Lima\" data-email-preview=\"${startDate}T18:00:00Z UTC\">${startDate}T18:00:00Z</span></p>`;
response.title = " title to trim "; response.title = " title to trim ";
server.get("/t/281.json", () => helper.response(response)); server.get("/t/281.json", () => helper.response(response));
}); });
needs.hooks.beforeEach(function () {
let win = { focus: function () {} };
sinon.stub(window, "open").returns(win);
sinon.stub(win, "focus");
});
test("saves into default calendar", async function (assert) { test("saves into default calendar", async function (assert) {
const startDate = moment const startDate = moment
.tz("Africa/Cairo") .tz("America/Lima")
.add(1, "days") .add(1, "days")
.format("YYYYMMDD"); .format("YYYYMMDD");
await visit("/t/local-dates/281"); await visit("/t/local-dates/281");
sinon.stub(window, "open").callsFake(function () {
assert.deepEqual(
[...arguments],
[
`https://www.google.com/calendar/event?action=TEMPLATE&text=title%20to%20trim&dates=${startDate}T180000Z/${startDate}T190000Z`,
"_blank",
"noopener",
"noreferrer",
]
);
return { focus() {} };
});
await click(".discourse-local-date"); await click(".discourse-local-date");
await click(document.querySelector(".download-calendar")); await click(".download-calendar");
assert.ok(!exists(document.querySelector("#discourse-modal-title")));
assert.ok( assert.dom("#discourse-modal-title").doesNotExist();
window.open.calledWith(
`https://www.google.com/calendar/event?action=TEMPLATE&text=title%20to%20trim&dates=${startDate}T110000Z/${startDate}T120000Z`,
"_blank",
"noopener",
"noreferrer"
)
);
}); });
} }
); );

View File

@ -1,5 +1,5 @@
//! moment-timezone.js //! moment-timezone.js
//! version : 0.5.39 //! version : 0.5.43
//! Copyright (c) JS Foundation and other contributors //! Copyright (c) JS Foundation and other contributors
//! license : MIT //! license : MIT
//! github.com/moment/moment-timezone //! github.com/moment/moment-timezone
@ -29,7 +29,7 @@
// return moment; // return moment;
// } // }
var VERSION = "0.5.39", var VERSION = "0.5.43",
zones = {}, zones = {},
links = {}, links = {},
countries = {}, countries = {},
@ -691,102 +691,101 @@
} }
loadData({ loadData({
"version": "2022f", "version": "2023c",
"zones": [ "zones": [
"Africa/Abidjan|GMT|0|0||48e5", "Africa/Abidjan|GMT|0|0||48e5",
"Africa/Nairobi|EAT|-30|0||47e5", "Africa/Nairobi|EAT|-30|0||47e5",
"Africa/Algiers|CET|-10|0||26e5", "Africa/Algiers|CET|-10|0||26e5",
"Africa/Lagos|WAT|-10|0||17e6", "Africa/Lagos|WAT|-10|0||17e6",
"Africa/Maputo|CAT|-20|0||26e5", "Africa/Khartoum|CAT|-20|0||51e5",
"Africa/Cairo|EET|-20|0||15e6", "Africa/Cairo|EET EEST|-20 -30|0101010101010|29NW0 1cL0 1cN0 1fz0 1a10 1fz0 1a10 1fz0 1cN0 1cL0 1cN0 1cL0|15e6",
"Africa/Casablanca|+00 +01|0 -10|01010101010101010101010101|1T0q0 mo0 gM0 LA0 WM0 jA0 e00 28M0 e00 2600 gM0 2600 e00 2600 gM0 2600 gM0 2600 e00 2600 gM0 2600 e00 28M0 e00|32e5", "Africa/Casablanca|+00 +01|0 -10|010101010101010101010101|1Vq20 jA0 e00 28M0 e00 2600 gM0 2600 e00 2600 gM0 2600 e00 28M0 e00 2600 gM0 2600 e00 28M0 e00 2600 gM0|32e5",
"Europe/Paris|CET CEST|-10 -20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|11e6", "Europe/Paris|CET CEST|-10 -20|01010101010101010101010|1Vq10 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|11e6",
"Africa/Johannesburg|SAST|-20|0||84e5", "Africa/Johannesburg|SAST|-20|0||84e5",
"Africa/Juba|EAT CAT|-30 -20|01|24nx0|", "Africa/Juba|EAT CAT|-30 -20|01|24nx0|",
"Africa/Khartoum|EAT CAT|-30 -20|01|1Usl0|51e5",
"Africa/Sao_Tome|GMT WAT|0 -10|010|1UQN0 2q00|", "Africa/Sao_Tome|GMT WAT|0 -10|010|1UQN0 2q00|",
"Africa/Windhoek|CAT WAT|-20 -10|010|1T3c0 11B0|32e4", "Africa/Tripoli|EET|-20|0||11e5",
"America/Adak|HST HDT|a0 90|01010101010101010101010|1ST00 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|326", "America/Adak|HST HDT|a0 90|01010101010101010101010|1VkA0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|326",
"America/Anchorage|AKST AKDT|90 80|01010101010101010101010|1SSX0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|30e4", "America/Anchorage|AKST AKDT|90 80|01010101010101010101010|1Vkz0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|30e4",
"America/Santo_Domingo|AST|40|0||29e5", "America/Santo_Domingo|AST|40|0||29e5",
"America/Fortaleza|-03|30|0||34e5", "America/Fortaleza|-03|30|0||34e5",
"America/Asuncion|-03 -04|30 40|01010101010101010101010|1T0r0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0|28e5", "America/Asuncion|-03 -04|30 40|01010101010101010101010|1Vq30 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0|28e5",
"America/Panama|EST|50|0||15e5", "America/Panama|EST|50|0||15e5",
"America/Mexico_City|CST CDT|60 50|0101010101010|1T3k0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|20e6", "America/Mexico_City|CST CDT|60 50|01010101010|1VsU0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|20e6",
"America/Managua|CST|60|0||22e5", "America/Managua|CST|60|0||22e5",
"America/Caracas|-04|40|0||29e5", "America/Caracas|-04|40|0||29e5",
"America/Lima|-05|50|0||11e6", "America/Lima|-05|50|0||11e6",
"America/Denver|MST MDT|70 60|01010101010101010101010|1SSV0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|26e5", "America/Denver|MST MDT|70 60|01010101010101010101010|1Vkx0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|26e5",
"America/Campo_Grande|-03 -04|30 40|010101|1SKr0 1zd0 On0 1HB0 FX0|77e4", "America/Campo_Grande|-03 -04|30 40|0101|1Vc30 1HB0 FX0|77e4",
"America/Chicago|CST CDT|60 50|01010101010101010101010|1SSU0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|92e5", "America/Chicago|CST CDT|60 50|01010101010101010101010|1Vkw0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|92e5",
"America/Chihuahua|MST MDT CST|70 60 60|0101010101012|1T3l0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|81e4", "America/Chihuahua|MST MDT CST|70 60 60|01010101012|1VsV0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|81e4",
"America/Ciudad_Juarez|MST MDT CST|70 60 60|010101010120101010101010|1Vkx0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0 cm0 EP0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|",
"America/Phoenix|MST|70|0||42e5", "America/Phoenix|MST|70|0||42e5",
"America/Whitehorse|PST PDT MST|80 70 70|010101012|1SSW0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1z90|23e3", "America/Whitehorse|PST PDT MST|80 70 70|0101012|1Vky0 1zb0 Op0 1zb0 Op0 1z90|23e3",
"America/New_York|EST EDT|50 40|01010101010101010101010|1SST0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|21e6", "America/New_York|EST EDT|50 40|01010101010101010101010|1Vkv0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|21e6",
"America/Los_Angeles|PST PDT|80 70|01010101010101010101010|1SSW0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|15e6", "America/Los_Angeles|PST PDT|80 70|01010101010101010101010|1Vky0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|15e6",
"America/Halifax|AST ADT|40 30|01010101010101010101010|1SSS0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|39e4", "America/Halifax|AST ADT|40 30|01010101010101010101010|1Vku0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|39e4",
"America/Godthab|-03 -02|30 20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|17e3", "America/Godthab|-03 -02 -01|30 20 10|0101010101012121212121|1Vq10 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 2so0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|17e3",
"America/Grand_Turk|AST EDT EST|40 40 50|012121212121212121212|1Vkv0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|37e2", "America/Grand_Turk|AST EDT EST|40 40 50|01212121212121212121212|1Vkv0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|37e2",
"America/Havana|CST CDT|50 40|01010101010101010101010|1SSR0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0|21e5", "America/Havana|CST CDT|50 40|01010101010101010101010|1Vkt0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0|21e5",
"America/Mazatlan|MST MDT|70 60|0101010101010|1T3l0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|44e4", "America/Mazatlan|MST MDT|70 60|01010101010|1VsV0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|44e4",
"America/Metlakatla|AKST AKDT PST|90 80 80|010120101010101010101010|1SSX0 1zb0 Op0 1zb0 uM0 jB0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|14e2", "America/Metlakatla|AKST AKDT PST|90 80 80|012010101010101010101010|1Vkz0 1zb0 uM0 jB0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|14e2",
"America/Miquelon|-03 -02|30 20|01010101010101010101010|1SSR0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|61e2", "America/Miquelon|-03 -02|30 20|01010101010101010101010|1Vkt0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|61e2",
"America/Noronha|-02|20|0||30e2", "America/Noronha|-02|20|0||30e2",
"America/Ojinaga|MST MDT CST|70 60 60|0101010101012|1SSV0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0|23e3", "America/Ojinaga|MST MDT CST CDT|70 60 60 50|01010101012323232323232|1Vkx0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0 Rc0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|23e3",
"America/Santiago|-03 -04|30 40|01010101010101010101010|1Tk30 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 11B0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|62e5", "America/Santiago|-03 -04|30 40|01010101010101010101010|1VJD0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 11B0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|62e5",
"America/Sao_Paulo|-02 -03|20 30|010101|1SKq0 1zd0 On0 1HB0 FX0|20e6", "America/Sao_Paulo|-02 -03|20 30|0101|1Vc20 1HB0 FX0|20e6",
"Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|25e4", "Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1Vq10 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|25e4",
"America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1SSRu 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|11e4", "America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1Vktu 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|11e4",
"Antarctica/Casey|+11 +08|-b0 -80|0101010|1Vkh0 1o30 14k0 1kr0 12l0 1o01|10", "Antarctica/Casey|+11 +08|-b0 -80|0101010|1Vkh0 1o30 14k0 1kr0 12l0 1o01|10",
"Asia/Bangkok|+07|-70|0||15e6", "Asia/Bangkok|+07|-70|0||15e6",
"Asia/Vladivostok|+10|-a0|0||60e4", "Asia/Vladivostok|+10|-a0|0||60e4",
"Australia/Sydney|AEDT AEST|-b0 -a0|01010101010101010101010|1T340 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|40e5", "Australia/Sydney|AEDT AEST|-b0 -a0|01010101010101010101010|1VsE0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|40e5",
"Asia/Tashkent|+05|-50|0||23e5", "Asia/Tashkent|+05|-50|0||23e5",
"Pacific/Auckland|NZDT NZST|-d0 -c0|01010101010101010101010|1T320 1a00 1fA0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1io0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00|14e5", "Pacific/Auckland|NZDT NZST|-d0 -c0|01010101010101010101010|1VsC0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1io0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00|14e5",
"Europe/Istanbul|+03|-30|0||13e6", "Europe/Istanbul|+03|-30|0||13e6",
"Antarctica/Troll|+00 +02|0 -20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|40", "Antarctica/Troll|+00 +02|0 -20|01010101010101010101010|1Vq10 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|40",
"Asia/Dhaka|+06|-60|0||16e6", "Asia/Dhaka|+06|-60|0||16e6",
"Asia/Amman|EET EEST +03|-20 -30 -30|0101010101012|1T2m0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 LA0 1C00|25e5", "Asia/Amman|EET EEST +03|-20 -30 -30|01010101012|1VrW0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 LA0 1C00|25e5",
"Asia/Kamchatka|+12|-c0|0||18e4", "Asia/Kamchatka|+12|-c0|0||18e4",
"Asia/Dubai|+04|-40|0||39e5", "Asia/Dubai|+04|-40|0||39e5",
"Asia/Beirut|EET EEST|-20 -30|01010101010101010101010|1T0m0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0|22e5", "Asia/Beirut|EET EEST|-20 -30|01010101010101010101010|1VpW0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0|22e5",
"Asia/Kuala_Lumpur|+08|-80|0||71e5", "Asia/Kuala_Lumpur|+08|-80|0||71e5",
"Asia/Kolkata|IST|-5u|0||15e6", "Asia/Kolkata|IST|-5u|0||15e6",
"Asia/Chita|+09|-90|0||33e4", "Asia/Chita|+09|-90|0||33e4",
"Asia/Shanghai|CST|-80|0||23e6", "Asia/Shanghai|CST|-80|0||23e6",
"Asia/Colombo|+0530|-5u|0||22e5", "Asia/Colombo|+0530|-5u|0||22e5",
"Asia/Damascus|EET EEST +03|-20 -30 -30|0101010101012|1T2m0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0|26e5", "Asia/Damascus|EET EEST +03|-20 -30 -30|01010101012|1VrW0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0|26e5",
"Asia/Famagusta|+03 EET EEST|-30 -20 -30|0121212121212121212121|1Urd0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|", "Europe/Athens|EET EEST|-20 -30|01010101010101010101010|1Vq10 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|35e5",
"Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1SXX0 1qL0 WN0 1qL0 11c0 1on0 11B0 1o00 11A0 1qo0 XA0 1qp0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0|18e5", "Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1Vpz0 1qL0 11c0 1on0 11B0 1o00 11A0 1qo0 XA0 1qp0 1cN0 1cL0 17d0 1in0 14p0 1lb0 11B0 1nX0 11B0 1qL0 WN0 1qL0|18e5",
"Asia/Hong_Kong|HKT|-80|0||73e5", "Asia/Hong_Kong|HKT|-80|0||73e5",
"Asia/Jakarta|WIB|-70|0||31e6", "Asia/Jakarta|WIB|-70|0||31e6",
"Asia/Jayapura|WIT|-90|0||26e4", "Asia/Jayapura|WIT|-90|0||26e4",
