mirror of
https://github.com/discourse/discourse.git
synced 2024-11-22 15:25:35 +08:00
DEV: Update moment-timezone (#19052)
This commit is contained in:
parent
99dfdf70e8
commit
d85f53fa94
|
@ -17,7 +17,7 @@
|
|||
"eslint-config-discourse": "^3.3.0",
|
||||
"magnific-popup": "1.1.0",
|
||||
"moment": "2.29.4",
|
||||
"moment-timezone": "0.5.31",
|
||||
"moment-timezone": "0.5.39",
|
||||
"pikaday": "1.8.0",
|
||||
"squoosh": "discourse/squoosh#dc9649d",
|
||||
"workbox-cacheable-response": "^4.3.1",
|
||||
|
|
|
@ -1,5 +1,5 @@
|
|||
//! moment-timezone.js
|
||||
//! version : 0.5.31
|
||||
//! version : 0.5.39
|
||||
//! Copyright (c) JS Foundation and other contributors
|
||||
//! license : MIT
|
||||
//! github.com/moment/moment-timezone
|
||||
|
@ -29,7 +29,7 @@
|
|||
// return moment;
|
||||
// }
|
||||
|
||||
var VERSION = "0.5.31",
|
||||
var VERSION = "0.5.39",
|
||||
zones = {},
|
||||
links = {},
|
||||
countries = {},
|
||||
|
@ -691,7 +691,7 @@
|
|||
}
|
||||
|
||||
loadData({
|
||||
"version": "2020a",
|
||||
"version": "2022f",
|
||||
"zones": [
|
||||
"Africa/Abidjan|GMT|0|0||48e5",
|
||||
"Africa/Nairobi|EAT|-30|0||47e5",
|
||||
|
@ -699,105 +699,92 @@
|
|||
"Africa/Lagos|WAT|-10|0||17e6",
|
||||
"Africa/Maputo|CAT|-20|0||26e5",
|
||||
"Africa/Cairo|EET|-20|0||15e6",
|
||||
"Africa/Casablanca|+00 +01|0 -10|010101010101010101010101010101|1O9e0 uM0 e00 Dc0 11A0 s00 e00 IM0 WM0 mo0 gM0 LA0 WM0 jA0 e00 28M0 e00 2600 gM0 2600 e00 2600 gM0 2600 e00 28M0 e00 2600 gM0|32e5",
|
||||
"Europe/Paris|CET CEST|-10 -20|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|11e6",
|
||||
"Africa/Casablanca|+00 +01|0 -10|01010101010101010101010101|1T0q0 mo0 gM0 LA0 WM0 jA0 e00 28M0 e00 2600 gM0 2600 e00 2600 gM0 2600 gM0 2600 e00 2600 gM0 2600 e00 28M0 e00|32e5",
|
||||
"Europe/Paris|CET CEST|-10 -20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|11e6",
|
||||
"Africa/Johannesburg|SAST|-20|0||84e5",
|
||||
"Africa/Juba|EAT CAT|-30 -20|01|24nx0|",
|
||||
"Africa/Khartoum|EAT CAT|-30 -20|01|1Usl0|51e5",
|
||||
"Africa/Sao_Tome|GMT WAT|0 -10|010|1UQN0 2q00|",
|
||||
"Africa/Windhoek|CAT WAT|-20 -10|0101010|1Oc00 11B0 1nX0 11B0 1nX0 11B0|32e4",
|
||||
"America/Adak|HST HDT|a0 90|01010101010101010101010|1O100 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|326",
|
||||
"America/Anchorage|AKST AKDT|90 80|01010101010101010101010|1O0X0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|30e4",
|
||||
"Africa/Windhoek|CAT WAT|-20 -10|010|1T3c0 11B0|32e4",
|
||||
"America/Adak|HST HDT|a0 90|01010101010101010101010|1ST00 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|326",
|
||||
"America/Anchorage|AKST AKDT|90 80|01010101010101010101010|1SSX0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|30e4",
|
||||
"America/Santo_Domingo|AST|40|0||29e5",
|
||||
"America/Fortaleza|-03|30|0||34e5",
|
||||
"America/Asuncion|-03 -04|30 40|01010101010101010101010|1O6r0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0|28e5",
|
||||
"America/Asuncion|-03 -04|30 40|01010101010101010101010|1T0r0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0|28e5",
|
||||
"America/Panama|EST|50|0||15e5",
|
||||
"America/Mexico_City|CST CDT|60 50|01010101010101010101010|1Oc80 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0|20e6",
|
||||
"America/Mexico_City|CST CDT|60 50|0101010101010|1T3k0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|20e6",
|
||||
"America/Managua|CST|60|0||22e5",
|
||||
"America/La_Paz|-04|40|0||19e5",
|
||||
"America/Caracas|-04|40|0||29e5",
|
||||
"America/Lima|-05|50|0||11e6",
|
||||
"America/Denver|MST MDT|70 60|01010101010101010101010|1O0V0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|26e5",
|
||||
"America/Campo_Grande|-03 -04|30 40|0101010101|1NTf0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0|77e4",
|
||||
"America/Cancun|CST EST|60 50|01|1NKU0|63e4",
|
||||
"America/Caracas|-0430 -04|4u 40|01|1QMT0|29e5",
|
||||
"America/Chicago|CST CDT|60 50|01010101010101010101010|1O0U0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|92e5",
|
||||
"America/Chihuahua|MST MDT|70 60|01010101010101010101010|1Oc90 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0|81e4",
|
||||
"America/Denver|MST MDT|70 60|01010101010101010101010|1SSV0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|26e5",
|
||||
"America/Campo_Grande|-03 -04|30 40|010101|1SKr0 1zd0 On0 1HB0 FX0|77e4",
|
||||
"America/Chicago|CST CDT|60 50|01010101010101010101010|1SSU0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|92e5",
|
||||
"America/Chihuahua|MST MDT CST|70 60 60|0101010101012|1T3l0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|81e4",
|
||||
"America/Phoenix|MST|70|0||42e5",
|
||||
"America/Whitehorse|PST PDT MST|80 70 70|010101010102|1O0W0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0|23e3",
|
||||
"America/New_York|EST EDT|50 40|01010101010101010101010|1O0T0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|21e6",
|
||||
"America/Los_Angeles|PST PDT|80 70|01010101010101010101010|1O0W0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|15e6",
|
||||
"America/Fort_Nelson|PST MST|80 70|01|1O0W0|39e2",
|
||||
"America/Halifax|AST ADT|40 30|01010101010101010101010|1O0S0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|39e4",
|
||||
"America/Godthab|-03 -02|30 20|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|17e3",
|
||||
"America/Grand_Turk|EST EDT AST|50 40 40|0121010101010101010|1O0T0 1zb0 5Ip0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|37e2",
|
||||
"America/Havana|CST CDT|50 40|01010101010101010101010|1O0R0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0|21e5",
|
||||
"America/Metlakatla|PST AKST AKDT|80 90 80|01212120121212121212121|1PAa0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 uM0 jB0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|14e2",
|
||||
"America/Miquelon|-03 -02|30 20|01010101010101010101010|1O0R0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|61e2",
|
||||
"America/Montevideo|-02 -03|20 30|01|1O0Q0|17e5",
|
||||
"America/Whitehorse|PST PDT MST|80 70 70|010101012|1SSW0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1z90|23e3",
|
||||
"America/New_York|EST EDT|50 40|01010101010101010101010|1SST0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|21e6",
|
||||
"America/Los_Angeles|PST PDT|80 70|01010101010101010101010|1SSW0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|15e6",
|
||||
"America/Halifax|AST ADT|40 30|01010101010101010101010|1SSS0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|39e4",
|
||||
"America/Godthab|-03 -02|30 20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|17e3",
|
||||
"America/Grand_Turk|AST EDT EST|40 40 50|012121212121212121212|1Vkv0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|37e2",
|
||||
"America/Havana|CST CDT|50 40|01010101010101010101010|1SSR0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0|21e5",
|
||||
"America/Mazatlan|MST MDT|70 60|0101010101010|1T3l0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|44e4",
|
||||
"America/Metlakatla|AKST AKDT PST|90 80 80|010120101010101010101010|1SSX0 1zb0 Op0 1zb0 uM0 jB0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|14e2",
|
||||
"America/Miquelon|-03 -02|30 20|01010101010101010101010|1SSR0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|61e2",
|
||||
"America/Noronha|-02|20|0||30e2",
|
||||
"America/Port-au-Prince|EST EDT|50 40|010101010101010101010|1O0T0 1zb0 3iN0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|23e5",
|
||||
"Antarctica/Palmer|-03 -04|30 40|010|1QSr0 Ap0|40",
|
||||
"America/Santiago|-03 -04|30 40|010101010101010101010|1QSr0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 11B0 1nX0 11B0|62e5",
|
||||
"America/Sao_Paulo|-02 -03|20 30|0101010101|1NTe0 1zd0 On0 1zd0 On0 1zd0 On0 1HB0 FX0|20e6",
|
||||
"Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|25e4",
|
||||
"America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1O0Ru 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|11e4",
|
||||
"Antarctica/Casey|+08 +11|-80 -b0|010|1RWg0 3m10|10",
|
||||
"America/Ojinaga|MST MDT CST|70 60 60|0101010101012|1SSV0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1wn0|23e3",
|
||||
"America/Santiago|-03 -04|30 40|01010101010101010101010|1Tk30 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 11B0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|62e5",
|
||||
"America/Sao_Paulo|-02 -03|20 30|010101|1SKq0 1zd0 On0 1HB0 FX0|20e6",
|
||||
"Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|25e4",
|
||||
"America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1SSRu 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0|11e4",
|
||||
"Antarctica/Casey|+11 +08|-b0 -80|0101010|1Vkh0 1o30 14k0 1kr0 12l0 1o01|10",
|
||||
"Asia/Bangkok|+07|-70|0||15e6",
|
||||
"Asia/Vladivostok|+10|-a0|0||60e4",
|
||||
"Pacific/Bougainville|+11|-b0|0||18e4",
|
||||
"Australia/Sydney|AEDT AEST|-b0 -a0|01010101010101010101010|1T340 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|40e5",
|
||||
"Asia/Tashkent|+05|-50|0||23e5",
|
||||
"Pacific/Auckland|NZDT NZST|-d0 -c0|01010101010101010101010|1ObO0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1io0 1a00 1fA0 1a00|14e5",
|
||||
"Asia/Baghdad|+03|-30|0||66e5",
|
||||
"Antarctica/Troll|+00 +02|0 -20|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|40",
|
||||
"Pacific/Auckland|NZDT NZST|-d0 -c0|01010101010101010101010|1T320 1a00 1fA0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1io0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00|14e5",
|
||||
"Europe/Istanbul|+03|-30|0||13e6",
|
||||
"Antarctica/Troll|+00 +02|0 -20|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|40",
|
||||
"Asia/Dhaka|+06|-60|0||16e6",
|
||||
"Asia/Amman|EET EEST|-20 -30|01010101010101010101010|1O8m0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|25e5",
|
||||
"Asia/Amman|EET EEST +03|-20 -30 -30|0101010101012|1T2m0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 LA0 1C00|25e5",
|
||||
"Asia/Kamchatka|+12|-c0|0||18e4",
|
||||
"Asia/Baku|+04 +05|-40 -50|010|1O9c0 1o00|27e5",
|
||||
"Asia/Barnaul|+06 +07|-60 -70|01|1QyI0|",
|
||||
"Asia/Beirut|EET EEST|-20 -30|01010101010101010101010|1O9a0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0|22e5",
|
||||
"Asia/Dubai|+04|-40|0||39e5",
|
||||
"Asia/Beirut|EET EEST|-20 -30|01010101010101010101010|1T0m0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0|22e5",
|
||||
"Asia/Kuala_Lumpur|+08|-80|0||71e5",
|
||||
"Asia/Kolkata|IST|-5u|0||15e6",
|
||||
"Asia/Chita|+08 +09|-80 -90|01|1QyG0|33e4",
|
||||
"Asia/Ulaanbaatar|+08 +09|-80 -90|01010|1O8G0 1cJ0 1cP0 1cJ0|12e5",
|
||||
"Asia/Chita|+09|-90|0||33e4",
|
||||
"Asia/Shanghai|CST|-80|0||23e6",
|
||||
"Asia/Colombo|+0530|-5u|0||22e5",
|
||||
"Asia/Damascus|EET EEST|-20 -30|01010101010101010101010|1O8m0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0|26e5",
|
||||
"Asia/Yakutsk|+09|-90|0||28e4",
|
||||
"Asia/Dubai|+04|-40|0||39e5",
|
||||
"Asia/Famagusta|EET EEST +03|-20 -30 -30|0101201010101010101010|1O9d0 1o00 11A0 15U0 2Ks0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|",
|
||||
"Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1O8K0 1nz0 1220 1qL0 WN0 1qL0 WN0 1qL0 11c0 1oo0 11c0 1rc0 Wo0 1rc0 Wo0 1rc0 11c0 1oo0 11c0 1oo0 11c0 1oo0|18e5",
|
||||
"Asia/Damascus|EET EEST +03|-20 -30 -30|0101010101012|1T2m0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0|26e5",
|
||||
"Asia/Famagusta|+03 EET EEST|-30 -20 -30|0121212121212121212121|1Urd0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|",
|
||||
"Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1SXX0 1qL0 WN0 1qL0 11c0 1on0 11B0 1o00 11A0 1qo0 XA0 1qp0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0|18e5",
|
||||
"Asia/Hong_Kong|HKT|-80|0||73e5",
|
||||
"Asia/Hovd|+07 +08|-70 -80|01010|1O8H0 1cJ0 1cP0 1cJ0|81e3",
|
||||
"Europe/Istanbul|EET EEST +03|-20 -30 -30|01012|1O9d0 1tA0 U00 15w0|13e6",
|
||||
"Asia/Jakarta|WIB|-70|0||31e6",
|
||||
"Asia/Jayapura|WIT|-90|0||26e4",
|
||||
"Asia/Jerusalem|IST IDT|-20 -30|01010101010101010101010|1O8o0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0|81e4",
|
||||
"Asia/Jerusalem|IST IDT|-20 -30|01010101010101010101010|1SXA0 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1oL0 10N0 1rz0|81e4",
|
||||
"Asia/Kabul|+0430|-4u|0||46e5",
|
||||
"Asia/Karachi|PKT|-50|0||24e6",
|
||||
"Asia/Kathmandu|+0545|-5J|0||12e5",
|
||||
"Asia/Magadan|+10 +11|-a0 -b0|01|1QJQ0|95e3",
|
||||
"Asia/Sakhalin|+11|-b0|0||58e4",
|
||||
"Asia/Makassar|WITA|-80|0||15e5",
|
||||
"Asia/Manila|PST|-80|0||24e6",
|
||||
"Europe/Athens|EET EEST|-20 -30|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|35e5",
|
||||
"Asia/Novosibirsk|+06 +07|-60 -70|01|1Rmk0|15e5",
|
||||
"Asia/Pyongyang|KST KST|-90 -8u|010|1P4D0 6BA0|29e5",
|
||||
"Europe/Athens|EET EEST|-20 -30|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|35e5",
|
||||
"Asia/Pyongyang|KST KST|-8u -90|01|1VGf0|29e5",
|
||||
"Asia/Qyzylorda|+06 +05|-60 -50|01|1Xei0|73e4",
|
||||
"Asia/Rangoon|+0630|-6u|0||48e5",
|
||||
"Asia/Sakhalin|+10 +11|-a0 -b0|01|1QyE0|58e4",
|
||||
"Asia/Seoul|KST|-90|0||23e6",
|
||||
"Asia/Tehran|+0330 +0430|-3u -4u|01010101010101010101010|1O6ku 1dz0 1cp0 1dz0 1cN0 1dz0 1cp0 1dz0 1cp0 1dz0 1cp0 1dz0 1cN0 1dz0 1cp0 1dz0 1cp0 1dz0 1cp0 1dz0 1cN0 1dz0|14e6",
|
||||
"Asia/Tehran|+0330 +0430|-3u -4u|0101010101010|1SWIu 1dz0 1cp0 1dz0 1cp0 1dz0 1cp0 1dz0 1cN0 1dz0 1cp0 1dz0|14e6",
|
||||
"Asia/Tokyo|JST|-90|0||38e6",
|
||||
"Asia/Tomsk|+06 +07|-60 -70|01|1QXU0|10e5",
|
||||
"Europe/Lisbon|WET WEST|0 -10|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|27e5",
|
||||
"Europe/Lisbon|WET WEST|0 -10|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|27e5",
|
||||
"Atlantic/Cape_Verde|-01|10|0||50e4",
|
||||
"Australia/Sydney|AEDT AEST|-b0 -a0|01010101010101010101010|1ObQ0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0|40e5",
|
||||
"Australia/Adelaide|ACDT ACST|-au -9u|01010101010101010101010|1ObQu 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0|11e5",
|
||||
"Australia/Adelaide|ACDT ACST|-au -9u|01010101010101010101010|1T34u 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|11e5",
|
||||
"Australia/Brisbane|AEST|-a0|0||20e5",
|
||||
"Australia/Darwin|ACST|-9u|0||12e4",
|
||||
"Australia/Eucla|+0845|-8J|0||368",
|
||||
"Australia/Lord_Howe|+11 +1030|-b0 -au|01010101010101010101010|1ObP0 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1fAu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1fzu 1cMu 1cLu 1cMu|347",
|
||||
"Australia/Lord_Howe|+11 +1030|-b0 -au|01010101010101010101010|1T330 1cMu 1cLu 1fAu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1fzu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu|347",
|
||||
"Australia/Perth|AWST|-80|0||18e5",
|
||||
"Pacific/Easter|-05 -06|50 60|010101010101010101010|1QSr0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 11B0 1nX0 11B0|30e2",
|
||||
"Europe/Dublin|GMT IST|0 -10|01010101010101010101010|1O9d0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00|12e5",
|
||||
"Pacific/Easter|-05 -06|50 60|01010101010101010101010|1Tk30 Ap0 1Nb0 Ap0 1zb0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 11B0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|30e2",
|
||||
"Europe/Dublin|GMT IST|0 -10|01010101010101010101010|1T0p0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0|12e5",
|
||||
"Etc/GMT-1|+01|-10|0||",
|
||||
"Pacific/Fakaofo|+13|-d0|0||483",
|
||||
"Pacific/Kiritimati|+14|-e0|0||51e2",
|
||||
|
@ -810,22 +797,20 @@
|
|||
"Pacific/Pitcairn|-08|80|0||56",
|
||||
