{{i18n 'admin.user.tl3_requirements.table_title'}}
{{i18n 'admin.user.tl3_requirements.value_heading'}} | {{i18n 'admin.user.tl3_requirements.requirement_heading'}} | ||
---|---|---|---|
{{i18n 'admin.user.tl3_requirements.visits'}} | {{model.tl3Requirements.days_visited_percent}}% ({{model.tl3Requirements.days_visited}} / {{model.tl3Requirements.time_period}} {{i18n 'admin.user.tl3_requirements.days'}}) | {{model.tl3Requirements.min_days_visited_percent}}% | |
{{i18n 'admin.user.tl3_requirements.topics_replied_to'}} | {{model.tl3Requirements.num_topics_replied_to}} | {{model.tl3Requirements.min_topics_replied_to}} | |
{{i18n 'admin.user.tl3_requirements.topics_viewed'}} | {{model.tl3Requirements.topics_viewed}} | {{model.tl3Requirements.min_topics_viewed}} | |
{{i18n 'admin.user.tl3_requirements.topics_viewed_all_time'}} | {{model.tl3Requirements.topics_viewed_all_time}} | {{model.tl3Requirements.min_topics_viewed_all_time}} | |
{{i18n 'admin.user.tl3_requirements.posts_read'}} | {{model.tl3Requirements.posts_read}} | {{model.tl3Requirements.min_posts_read}} | |
{{i18n 'admin.user.tl3_requirements.posts_read_all_time'}} | {{model.tl3Requirements.posts_read_all_time}} | {{model.tl3Requirements.min_posts_read_all_time}} | |
{{i18n 'admin.user.tl3_requirements.flagged_posts'}} | {{model.tl3Requirements.num_flagged_posts}} | {{i18n 'max_of_count' count=model.tl3Requirements.max_flagged_posts}} | |
{{i18n 'admin.user.tl3_requirements.flagged_by_users'}} | {{model.tl3Requirements.num_flagged_by_users}} | {{i18n 'max_of_count' count=model.tl3Requirements.max_flagged_by_users}} | |
{{i18n 'admin.user.tl3_requirements.likes_given'}} | {{model.tl3Requirements.num_likes_given}} | {{model.tl3Requirements.min_likes_given}} | |
{{i18n 'admin.user.tl3_requirements.likes_received'}} | {{model.tl3Requirements.num_likes_received}} | {{model.tl3Requirements.min_likes_received}} | |
{{i18n 'admin.user.tl3_requirements.likes_received_days'}} | {{model.tl3Requirements.num_likes_received_days}} | {{model.tl3Requirements.min_likes_received_days}} | |
{{i18n 'admin.user.tl3_requirements.likes_received_users'}} | {{model.tl3Requirements.num_likes_received_users}} | {{model.tl3Requirements.min_likes_received_users}} |
{{#if model.istl3}} {{#if model.tl3Requirements.requirements_lost}} {{! tl implicitly not locked }} {{#if model.tl3Requirements.on_grace_period}} {{i18n 'admin.user.tl3_requirements.on_grace_period'}} {{else}} {{! not on grace period }} {{i18n 'admin.user.tl3_requirements.does_not_qualify'}} {{i18n 'admin.user.tl3_requirements.will_be_demoted'}} {{/if}} {{else}} {{! requirements not lost - remains tl3 }} {{#if model.tl3Requirements.trust_level_locked}} {{i18n 'admin.user.tl3_requirements.locked_will_not_be_demoted'}} {{else}} {{! tl not locked }} {{i18n 'admin.user.tl3_requirements.qualifies'}} {{#if model.tl3Requirements.on_grace_period}} {{i18n 'admin.user.tl3_requirements.on_grace_period'}} {{/if}} {{/if}} {{/if}} {{else}} {{! is not tl3 }} {{#if model.tl3Requirements.requirements_met}} {{! met & not tl3 - will be promoted}} {{i18n 'admin.user.tl3_requirements.qualifies'}} {{i18n 'admin.user.tl3_requirements.will_be_promoted'}} {{else}} {{! requirements not met - remains regular }} {{#if model.tl3Requirements.trust_level_locked}} {{i18n 'admin.user.tl3_requirements.locked_will_not_be_promoted'}} {{else}} {{i18n 'admin.user.tl3_requirements.does_not_qualify'}} {{/if}} {{/if}} {{/if}}