{{i18n "admin.user.tl3_requirements.table_title" count=this.model.tl3Requirements.time_period }}
{{i18n "admin.user.tl3_requirements.value_heading"}} | {{i18n "admin.user.tl3_requirements.requirement_heading"}} | ||
---|---|---|---|
{{i18n "admin.user.tl3_requirements.topics_replied_to"}} | {{check-icon this.model.tl3Requirements.met.topics_replied_to}} | {{#if this.model.tl3Requirements.capped_topics_replied_to}}≥ {{/if}}{{this.model.tl3Requirements.num_topics_replied_to}} | {{this.model.tl3Requirements.min_topics_replied_to}} |
{{i18n "admin.user.tl3_requirements.topics_viewed"}} | {{check-icon this.model.tl3Requirements.met.topics_viewed}} | {{this.model.tl3Requirements.topics_viewed}} | {{this.model.tl3Requirements.min_topics_viewed}} |
{{i18n "admin.user.tl3_requirements.topics_viewed_all_time"}} | {{check-icon this.model.tl3Requirements.met.topics_viewed_all_time }} | {{this.model.tl3Requirements.topics_viewed_all_time}} | {{this.model.tl3Requirements.min_topics_viewed_all_time}} |
{{i18n "admin.user.tl3_requirements.posts_read"}} | {{check-icon this.model.tl3Requirements.met.posts_read}} | {{this.model.tl3Requirements.posts_read}} | {{this.model.tl3Requirements.min_posts_read}} |
{{i18n "admin.user.tl3_requirements.posts_read_days"}} | {{check-icon this.model.tl3Requirements.met.days_visited}} | {{this.model.tl3Requirements.days_visited_percent}}% ({{this.model.tl3Requirements.days_visited}} / {{this.model.tl3Requirements.time_period}} {{i18n "admin.user.tl3_requirements.days"}}) | {{this.model.tl3Requirements.min_days_visited_percent}}% |
{{i18n "admin.user.tl3_requirements.posts_read_all_time"}} | {{check-icon this.model.tl3Requirements.met.posts_read_all_time }} | {{this.model.tl3Requirements.posts_read_all_time}} | {{this.model.tl3Requirements.min_posts_read_all_time}} |
{{i18n "admin.user.tl3_requirements.flagged_posts"}} | {{check-icon this.model.tl3Requirements.met.flagged_posts}} | {{this.model.tl3Requirements.num_flagged_posts}} | {{i18n "max_of_count" count=this.model.tl3Requirements.max_flagged_posts }} |
{{i18n "admin.user.tl3_requirements.flagged_by_users"}} | {{check-icon this.model.tl3Requirements.met.flagged_by_users}} | {{this.model.tl3Requirements.num_flagged_by_users}} | {{i18n "max_of_count" count=this.model.tl3Requirements.max_flagged_by_users }} |
{{i18n "admin.user.tl3_requirements.likes_given"}} | {{check-icon this.model.tl3Requirements.met.likes_given}} | {{this.model.tl3Requirements.num_likes_given}} | {{this.model.tl3Requirements.min_likes_given}} |
{{i18n "admin.user.tl3_requirements.likes_received"}} | {{check-icon this.model.tl3Requirements.met.likes_received}} | {{this.model.tl3Requirements.num_likes_received}} | {{this.model.tl3Requirements.min_likes_received}} |
{{i18n "admin.user.tl3_requirements.likes_received_days"}} | {{check-icon this.model.tl3Requirements.met.likes_received_days }} | {{this.model.tl3Requirements.num_likes_received_days}} | {{this.model.tl3Requirements.min_likes_received_days}} |
{{i18n "admin.user.tl3_requirements.likes_received_users"}} | {{check-icon this.model.tl3Requirements.met.likes_received_users }} | {{this.model.tl3Requirements.num_likes_received_users}} | {{this.model.tl3Requirements.min_likes_received_users}} |
{{i18n "admin.user.tl3_requirements.silenced"}} | {{check-icon this.model.tl3Requirements.met.silenced}} | {{this.model.tl3Requirements.penalty_counts.silenced}} | 0 |
{{i18n "admin.user.tl3_requirements.suspended"}} | {{check-icon this.model.tl3Requirements.met.suspended}} | {{this.model.tl3Requirements.penalty_counts.suspended}} | 0 |
{{#if this.model.istl3}} {{#if this.model.tl3Requirements.requirements_lost}} {{! tl implicitly not locked }} {{#if this.model.tl3Requirements.on_grace_period}} {{d-icon "xmark"}} {{i18n "admin.user.tl3_requirements.on_grace_period"}} {{else}} {{! not on grace period }} {{d-icon "xmark"}} {{i18n "admin.user.tl3_requirements.does_not_qualify"}} {{i18n "admin.user.tl3_requirements.will_be_demoted"}} {{/if}} {{else}} {{! requirements not lost - remains tl3 }} {{#if this.model.tl3Requirements.trust_level_locked}} {{d-icon "lock"}} {{i18n "admin.user.tl3_requirements.locked_will_not_be_demoted"}} {{else}} {{! tl not locked }} {{d-icon "check"}} {{i18n "admin.user.tl3_requirements.qualifies"}} {{#if this.model.tl3Requirements.on_grace_period}} {{i18n "admin.user.tl3_requirements.on_grace_period"}} {{/if}} {{/if}} {{/if}} {{else}} {{! is not tl3 }} {{#if this.model.tl3Requirements.requirements_met}} {{! met & not tl3 - will be promoted}} {{d-icon "check"}} {{i18n "admin.user.tl3_requirements.qualifies"}} {{i18n "admin.user.tl3_requirements.will_be_promoted"}} {{else}} {{! requirements not met - remains regular }} {{#if this.model.tl3Requirements.trust_level_locked}} {{d-icon "lock"}} {{i18n "admin.user.tl3_requirements.locked_will_not_be_promoted"}} {{else}} {{d-icon "xmark"}} {{i18n "admin.user.tl3_requirements.does_not_qualify"}} {{/if}} {{/if}} {{/if}}