{{i18n admin.user.tl3_requirements.table_title}}
{{#with leaderRequirements}}{{i18n admin.user.tl3_requirements.value_heading}} | {{i18n admin.user.tl3_requirements.requirement_heading}} | ||
---|---|---|---|
{{i18n admin.user.tl3_requirements.visits}} | {{days_visited_percent}}% ({{days_visited}} / {{time_period}} {{i18n admin.user.tl3_requirements.days}}) | {{min_days_visited_percent}}% | |
{{i18n admin.user.tl3_requirements.topics_replied_to}} | {{num_topics_replied_to}} | {{min_topics_replied_to}} | |
{{i18n admin.user.tl3_requirements.topics_viewed}} | {{topics_viewed}} | {{min_topics_viewed}} | |
{{i18n admin.user.tl3_requirements.topics_viewed_all_time}} | {{topics_viewed_all_time}} | {{min_topics_viewed_all_time}} | |
{{i18n admin.user.tl3_requirements.posts_read}} | {{posts_read}} | {{min_posts_read}} | |
{{i18n admin.user.tl3_requirements.posts_read_all_time}} | {{posts_read_all_time}} | {{min_posts_read_all_time}} | |
{{i18n admin.user.tl3_requirements.flagged_posts}} | {{num_flagged_posts}} | {{max_flagged_posts}} {{i18n max}} | |
{{i18n admin.user.tl3_requirements.flagged_by_users}} | {{num_flagged_by_users}} | {{max_flagged_by_users}} {{i18n max}} |
{{#if leaderRequirements.requirements_met}} {{i18n admin.user.tl3_requirements.qualifies}} {{#unless isLeader}} {{i18n admin.user.tl3_requirements.will_be_promoted}} {{/unless}} {{else}} {{i18n admin.user.tl3_requirements.does_not_qualify}} {{/if}}